How Many Calories in a Korean Bbq Beef Brisket
Korean bbq beef by TODAY'S KITCHEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean bbq beef by TODAY'S KITCHEN nutrition facts and analysis per 0.25 meal kit (unprepared) (140.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to korean bbq beef by today's kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean beef stir fry by The Fresh Market, Inc. | Sliced seasoned beef brisket with sauce by 67TH STREET BBQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean bbq pork chops grilling kit by QUICK & EASY MEALS | Sesame garlic chicken meal starter, sesame garlic chicken by TODAY'S KITCHEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese by Wal-Mart Stores, Inc. | Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese, bbq sauce by Wal-Mart Stores, Inc. | Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese, bbq sauce by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean inspired beef fresh cabbage, baby spinach & carrots, brown rice, seasoned beef, and fire roasted edamame with gochujang simmer sauce veggie & rice bowl by HARVEST BOWL | Thinly sliced korean beef and fried egg rice bowls with bok choy, carrots, and radishes drizzled with korean sweet sauce and garnished with sesame seeds meal kit, bibimbap by LOCAL CRATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 28749 49209 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean bbq beef by TODAY'S KITCHEN contains 220 calories per 140 g serving. This serving contains 5 g of fat, 13 g of protein and 30 g of carbohydrate. The latter is 9 g sugar and 1 g of dietary fiber, the rest is complex carbohydrate. Korean bbq beef by TODAY'S KITCHEN contains 2 g of saturated fat and 35 mg of cholesterol per serving. 140 g of Korean bbq beef by TODAY'S KITCHEN contains IU vitamin A, 1.3 mg of vitamin C and mcg of vitamin D as well as 1.81 mg of iron, 19.60 mg of calcium and mg of potassium. Korean bbq beef by TODAY'S KITCHEN belong to 'Other Deli' food category. The UPC for this product is 028749492092. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Korean_bbq_beef_by_TODAY%27S_KITCHEN_598239_nutritional_value.html
0 Response to "How Many Calories in a Korean Bbq Beef Brisket"
Post a Comment